General Numbers | ||
---|---|---|
24 Hour Dispatch Center | (951) 696-3615 | |
Main Office |
951-304-FIRE (3473) or (951) 461-6150 |
|
Fax Number | (951) 677-6799 |
EMS Subscription Program Billing | ||
---|---|---|
Billing | Fire Recovery USA | (888) 650-5320 |
Billing Help Desk Email | helpdesk@firerecoveryusa.com |
Fire/EMS Operations | ||
---|---|---|
Scott Ferguson | Fire Chief | (951) 461-6152 |
David Lantzer | Deputy Fire Chief | (951) 461-6163 |
Diana Lozano-Garcia | Management Analyst | (951) 461-6164 |
Dawn Morrison | Management Analyst - Projects | (951) 461-6154 |
Kay Riscol | Senior Office Specialist | (951) 461-6165 |
Jennifer Antonucci | Emergency Medical Services Coordinator | (951) 461-6162 |
Matt Corelli | Public Information Officer | (951) 240-1124 |
Administrative | FAX Number | (951) 837-4321 |
Fire Prevention Bureau / Disaster Preparedness | ||
---|---|---|
Vacant | Fire Marshal | (951) 304-3473 |
Andrew Spada | Fire Inspector | (951) 461-6170 |
Doug Strosnider | Fire Inspector | (951) 461-6153 |
Mary Amimoto | Fire Inspector | (951) 461-6156 |
Terri Aylward | Fire Prevention Coordinator | (951) 461-6151 |
Cindy Quigley | Emergency Preparedness Coordinator | (951) 304-3473 |
Fire Operations | ||
---|---|---|
Steve Kean | Battalion Chief - Facilities | (951) 461-6157 |
Mike Ramos | Battalion Chief | (951) 461-6161 |
Dave Perez | Battalion Chief | (951) 461-6167 |
Fire Department Stations | ||
---|---|---|
Fire Station 1 | 41825 Juniper Street | (951) 461-6175 |
Fire Station 2 | 40060 California Oaks Road | (951) 461-6180 |
Fire Station 3 | 39985 Whitewood Road | (951) 461-6185 |
Fire Station 4 | 28155 Baxter Road | (951) 461-6190 |
Fire Station 5 | 38391 Vineyard Parkway | (951) 461-6195 |
Fleet Maintenance | ||
---|---|---|
Noah Praytor | Fire Fleet Maintenance Coordinator |
(951) 304-3473
|